GENERAL INTRODUCTION
| Name of Oil | TURMERIC OIL |
| CAS No. | 8024-37-1 |
| Botanical Name | Curcuma longa |
| Family of the plant | Family Zingiberaceae |
| Country of origin | India |
| Method of extraction | Steam Distillation |
| Plant part used | Rhizomes |
| Shelf Life | 3 years |
Turmeric oil is derived from the rhizome of the Curcuma longa plant. It has a warm, spicy, and earthy scent with a hint of bitterness. The oil has antioxidant and anti-inflammatory properties and is used in aromatherapy to alleviate stress and promote relaxation. It also has antibacterial and antifungal properties and is used in traditional medicine to treat skin conditions and boost the immune system. Additionally, it is commonly used in cooking as a spice and for its health benefits. However, it should be used with caution as it can cause skin irritation and is not recommended for pregnant women or people with certain medical conditions.
| Name of Oil | TURMERIC OIL |
| CAS No. | 8024-37-1 |
| Botanical Name | Curcuma longa |
| Family of the plant | Family Zingiberaceae |
| Country of origin | India |
| Method of extraction | Steam Distillation |
| Plant part used | Rhizomes |
| Shelf Life | 3 years |
| Appearance | Clear oily liquid |
| Colour | Pale yellow to Yellow |
| Odour | Warm woody, sweet odour |
| Solubility | Soluble in 90% ethanol |
| Flash point | 99°C |
| Boiling Point | 113°C |
| Specific gravity at 20°C | 0.9300 to 0.9450 |
| Refractive index at 20°C | 1.5000 to 1.5200 |
| Optical Rotation at20°C | -15.0° to +5.0° |
| Name of Constituents | % Composition | |
| Alpha-Turmerone | ||
| Beta-Turmerone | ||
| Ar-Curcumene | ||
| Alpha-Zingiberene | ||
| Beta-Sesquiphellandrene | ||
| 1,8-Cineole |
The oil is 100% pure and natural, guaranteed for its excellent quality. It does not contain any kind of adulteration to the best of our knowledge. The analysis and statement herein constitute the most complete information available to us.

Be the first to learn about our latest trends and get exclusive offers.