GENERAL INTRODUCTION
| Name of Oil | THYME OIL |
| CAS No. | 8007-46-3 |
| Botanical Name | Thymus vulgaris |
| Family of the plant | Family Lamiaceae |
| Country of origin | India |
| Method of extraction | Steam Distillation |
| Plant part used | Leaves and flowers |
| Shelf Life | 3 years |
Thyme oil is derived from the Thymus vulgaris plant. It has a strong, spicy, and herbal scent with a hint of sweetness. The oil has antibacterial, antifungal, and antiseptic properties and is used in aromatherapy to boost the immune system and alleviate respiratory problems. It also has anti-inflammatory and analgesic properties and is used in traditional medicine to treat skin conditions and relieve pain. However, it should be used with caution as it can be toxic in large doses and is not recommended for pregnant women or people with certain medical conditions.
| Name of Oil | THYME OIL |
| CAS No. | 8007-46-3 |
| Botanical Name | Thymus vulgaris |
| Family of the plant | Family Lamiaceae |
| Country of origin | India |
| Method of extraction | Steam Distillation |
| Plant part used | Leaves and flowers |
| Shelf Life | 3 years |
| Appearance | Clear free flowing liquid |
| Colour | Yellow to orange |
| Odour | Herbal spicy, phenolic camphorous odour |
| Solubility | Soluble in 90% ethanol |
| Flash point | 60°C |
| Boiling Point | 190°C |
| Specific gravity at 20°C | 0.8720 to 0.9200 |
| Refractive index at 20°C | 1.4750 to 1.5100 |
| Optical Rotation at20°C | -15.0° to -1.0° |
| Name of Constituents | % Composition |
| Paracymene | |
| Gamma-Terpinene | |
| Thymol | |
| Linalool | |
| Beta-Myrcene |
The oil is 100% pure and natural, guaranteed for its excellent quality. It does not contain any kind of adulteration to the best of our knowledge. The analysis and statement herein constitute the most complete information available to us.

Be the first to learn about our latest trends and get exclusive offers.