GENERAL INTRODUCTION
| Name of Oil | CELERY SEED OIL |
| CAS No. | 8015-90-5 |
| Botanical Name | Apium graveolens Linn. |
| Family of the plant | Family Umbelliferae |
| Country of origin | India |
| Method of extraction | Steam Distillation |
| Plant part used | Seeds |
| Shelf Life | 3 years |
Celery seed oil is derived from the seeds of the Apium graveolens plant. It has a warm, earthy, and slightly bitter scent. The oil has anti-inflammatory and analgesic properties and is used in aromatherapy to alleviate stress and promote relaxation. It is also used in traditional medicine to treat digestive issues, joint pain, and urinary tract infections. Additionally, it is used in cosmetic products for its fragrance and as a flavoring agent in food and beverages. However, it should be used with caution as it can cause skin irritation and is not recommended for pregnant women or people with certain medical conditions, such as kidney problems.
| Name of Oil | CELERY SEED OIL |
| CAS No. | 8015-90-5 |
| Botanical Name | Apium graveolens Linn. |
| Family of the plant | Family Umbelliferae |
| Country of origin | India |
| Method of extraction | Steam Distillation |
| Plant part used | Seeds |
| Shelf Life | 3 years |
| Appearance | Clear free flowing liquid |
| Colour | Yellowish brown |
| Odour | Warm spicy, strong, herbal odour |
| Solubility | Soluble in 90% ethanol |
| Flash point | <100°C |
| Boiling Point | 183°C |
| Specific gravity at 20°C | 0.8600 to 0.9050 |
| Refractive index at 20°C | 1.4780 to 1.4950 |
| Optical Rotation at20°C | +45.0° to +80.0° |
| Name of Constituents | % Composition |
| Alpha-Pinene | 0.11% |
| D-Limonene | 71.33% |
| Beta-Selinene | 10.69% |
| Alpha-Selinene | 1.80% |
The oil is 100% pure and natural, guaranteed for its excellent quality. It does not contain any kind of adulteration to the best of our knowledge. The analysis and statement herein constitute the most complete information available to us.

Be the first to learn about our latest trends and get exclusive offers.