GENERAL INTRODUCTION
| Name of Oil | PALMAROSA OIL |
| CAS No. | 8014-19-5 |
| Botanical Name | Cymbopogon martini |
| Family of the plant | Family Poaceae |
| Country of origin | India |
| Method of extraction | Steam Distillation |
| Plant part used | Grasses |
| Shelf Life | 3 years |
Palmarosa oil is derived from the leaves of the Cymbopogon martinii plant. It has a floral, rose-like scent with a hint of lemon. The oil has antiseptic, antibacterial, and antifungal properties and is used in aromatherapy to alleviate stress and promote relaxation. It is also used in traditional medicine to treat skin infections and digestive issues. Additionally, it is used in cosmetic products for its fragrance and as a moisturizing agent. However, it should be used with caution as it can cause skin irritation and is not recommended for pregnant women or people with certain medical conditions.
| Name of Oil | PALMAROSA OIL |
| CAS No. | 8014-19-5 |
| Botanical Name | Cymbopogon martini |
| Family of the plant | Family Poaceae |
| Country of origin | India |
| Method of extraction | Steam Distillation |
| Plant part used | Grasses |
| Shelf Life | 3 years |
| Appearance | Clear free flowing liquid |
| Colour | Pale yellow to yellow |
| Odour | Sweet, floral, herbal rosy odour |
| Solubility | Soluble in 90% ethanol |
| Flash point | 100°C |
| Boiling Point | 224°C |
| Specific gravity at 20°C | 0.8790 to 0.8950 |
| Refractive index at 20°C | 1.4700 to 1.4850 |
| Optical Rotation at20°C | -3.0° to +3.0° |
| Name of Constituents | % Composition |
| Geraniol | 77.85% |
| Geranyl acetate | 11.59% |
| Linalool | 1.94% |
The oil is 100% pure and natural, guaranteed for its excellent quality. It does not contain any kind of adulteration to the best of our knowledge. The analysis and statement herein constitute the most complete information available to us.

Be the first to learn about our latest trends and get exclusive offers.