GENERAL INTRODUCTION
| Name of Oil | LEMONGRASS OIL |
| CAS No. | 8007-02-1 |
| Botanical Name | Cymbopogon flexuosus |
| Family of the plant | Family Poaceae |
| Country of origin | India |
| Method of extraction | Steam Distillation |
| Plant part used | Grasses |
| Shelf Life | 3 years |
Lemongrass oil is derived from the leaves of the Cymbopogon citratus plant. It has a fresh, citrusy, and slightly sweet scent. The oil has anti-inflammatory and analgesic properties and is used in aromatherapy to alleviate stress and promote relaxation. It is also used in traditional medicine to treat digestive issues, respiratory problems, and muscle pain. Additionally, it is used in cosmetic products for its fragrance and as an astringent and antiseptic agent. However, it should be used with caution as it can cause skin irritation and is not recommended for pregnant women or people with certain medical conditions.
| Name of Oil | LEMONGRASS OIL |
| CAS No. | 8007-02-1 |
| Botanical Name | Cymbopogon flexuosus |
| Family of the plant | Family Poaceae |
| Country of origin | India |
| Method of extraction | Steam Distillation |
| Plant part used | Grasses |
| Shelf Life | 3 years |
| Appearance | Clear free flowing liquid |
| Colour | Pale yellow to yellow |
| Odour | Fresh, citrus, sharp odour |
| Solubility | Soluble in 90% ethanol |
| Flash point | 71°C |
| Boiling Point | 224°C |
| Specific gravity at 20°C | 0.8800 to 0.9020 |
| Refractive index at 20°C | 1.4780 to 1.4970 |
| Optical Rotation at20°C | -3.0° to +1.0° |
| Name of Constituents | % Composition |
| Neral | 30.69% |
| Geranial | 40.24% |
| Citronellal | 1.37% |
| Geraniol | 3.89% |
| Geranyl acetate | 1.61% |
The oil is 100% pure and natural, guaranteed for its excellent quality. It does not contain any kind of adulteration to the best of our knowledge. The analysis and statement herein constitute the most complete information available to us.

Be the first to learn about our latest trends and get exclusive offers.